S/ 150.00
| Details | |
|---|---|
| Product code | RBMetalG-52SHPacn |
| Architecture | MIPSBE |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 215x60x38mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | |
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 11 W |
| Details | |
|---|---|
| AC speed | AC750 |
| Antenna gain dBi for 2.4 GHz/5 GHz | 6 |
| Wireless 2.4 GHz/5 GHz standards | 802.11a/n/ac, 802.11b/g/n |
| Wi-Fi generation | 5 |
| Wireless 2.4 GHz/5 GHz Max data rate | 433 Mbit/s |
| Wireless 2.4 GHz/5 GHz number of chains | 1 |
| Wireless 2.4 GHz/5 GHz chip model | QCA9889 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 31 | -97 |
| 11MBit/s | 31 | -91 |
| 6MBit/s | 31 | -93 |
| 54MBit/s | 28 | -77 |
| MCS0 | 31 | -93 |
| MCS7 | 27 | -72 |
There are 2 item(s) in your cart
|
MEMORIA FLASH USB KINGSTON DATATRAVELER EXODIA 64GB, USB 3.2 GEN 1 | x1 | S/ 30.00 | |
|
MEMORIA FLASH USB KINGSTON DATATRAVELER KYSON 32GB, USB 3.2 GEN 1, COLOR PLATA. | x1 | S/ 39.80 |
Add Contact: 985962115
Amount to PayS/ 69.80
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.
Valoraciones
No hay valoraciones aún.